When you run your e-commerce campaigns, having the correct customer data helps you to give your customers a more personalized shopping experience by understanding their likes and dislikes.
As customers browse your site, you can send the interaction data to Blueshift as events. Using this data, Blueshift can generate derived events which are synthetic events generated when specific criteria are met.
Important
Derived events are currently available for customers with the 'Schemas' or 'Advanced Data' package. Contact your CSM to explore and implement any custom use cases and to set up derived events.
Here are some derived events Blueshift can generate and the information that must be included in the original event.
Event | Derived from event | Description |
back_in_stock.view | View | An item that the customer viewed is back in stock. |
back_in_stock.add_to_cart | Add to cart | An item that the customer added to the cart but did not purchase is back in stock. |
price_change.view | View | The price of an item that the customer viewed has changed. |
price_change.add_to_cart | Add to cart | The price of an item that the customer added to the cart but did not purchase has changed. |
back_in_stock.view
Notify customers that an out of stock item that they viewed within a preset time frame is now available.
Field | Required | Standard |
event_uuid | No | Yes |
event | Yes | Yes |
customer identifier | Yes | Yes |
cookie | Yes | Yes |
product_ids | Yes | Yes |
products | No | No |
back_in_stock.add_to_cart
Notify customers that an item they added to their shopping cart recently (within a preset time frame) but which was out of stock during checkout is now available.
Field | Required | Standard |
event_uuid | No | Yes |
event | Yes | Yes |
customer identifier | Yes | Yes |
cookie | Yes | Yes |
product_ids | Yes | Yes |
products | No | No |
price_change.view
Notify customers about the change in price for an item that they viewed within a preset time frame.
Field | Required | Standard |
event_uuid | No | Yes |
event | Yes | Yes |
customer identifier | Yes | Yes |
cookie | Yes | Yes |
product_ids | Yes | Yes |
products | No | No |
price_change.add_to_cart
Notify customers about the change in price for an item they added to their shopping cart recently (within a preset time frame) but which they did not purchase.
Field | Required | Standard |
event_uuid | No | Yes |
event | Yes | Yes |
customer identifier | Yes | Yes |
cookie | Yes | Yes |
product_ids | Yes | Yes |
products | No | No |
Comments
0 comments